| Africa |
| DZA | Algeria | Northern Africa | 31,471,000 | 1962 | 2,381,741 |
| AGO | Angola | Central Africa | 12,878,000 | 1975 | 1,246,700 |
| BEN | Benin | Western Africa | 6,097,000 | 1960 | 112,622 |
| BWA | Botswana | Southern Africa | 1,622,000 | 1966 | 581,730 |
| IOT | British Indian Ocean Territory | Eastern Africa | 0 |
| 78 |
| BFA | Burkina Faso | Western Africa | 11,937,000 | 1960 | 274,000 |
| BDI | Burundi | Eastern Africa | 6,695,000 | 1962 | 27,834 |
| CMR | Cameroon | Central Africa | 15,085,000 | 1960 | 475,442 |
| CPV | Cape Verde | Western Africa | 428,000 | 1975 | 4,033 |
| CAF | Central African Republic | Central Africa | 3,615,000 | 1960 | 622,984 |
| TCD | Chad | Central Africa | 7,651,000 | 1960 | 1,284,000 |
| COM | Comoros | Eastern Africa | 578,000 | 1975 | 1,862 |
| COG | Congo | Central Africa | 2,943,000 | 1960 | 342,000 |
| COD | Congo, The Democratic Republic of the | Central Africa | 51,654,000 | 1960 | 2,344,858 |
| CIV | Côte d’Ivoire | Western Africa | 14,786,000 | 1960 | 322,463 |
| DJI | Djibouti | Eastern Africa | 638,000 | 1977 | 23,200 |
| EGY | Egypt | Northern Africa | 68,470,000 | 1922 | 1,001,449 |
| GNQ | Equatorial Guinea | Central Africa | 453,000 | 1968 | 28,051 |
| ERI | Eritrea | Eastern Africa | 3,850,000 | 1993 | 117,600 |
| ETH | Ethiopia | Eastern Africa | 62,565,000 | 1000 BC | 1,104,300 |
| GAB | Gabon | Central Africa | 1,226,000 | 1960 | 267,668 |
| GMB | Gambia | Western Africa | 1,305,000 | 1965 | 11,295 |
| GHA | Ghana | Western Africa | 20,212,000 | 1957 | 238,533 |
| GIN | Guinea | Western Africa | 7,430,000 | 1958 | 245,857 |
| GNB | Guinea-Bissau | Western Africa | 1,213,000 | 1974 | 36,125 |
| KEN | Kenya | Eastern Africa | 30,080,000 | 1963 | 580,367 |
| LSO | Lesotho | Southern Africa | 2,153,000 | 1966 | 30,355 |
| LBR | Liberia | Western Africa | 3,154,000 | 1847 | 111,369 |
| LBY | Libyan Arab Jamahiriya | Northern Africa | 5,605,000 | 1951 | 1,759,540 |
| MDG | Madagascar | Eastern Africa | 15,942,000 | 1960 | 587,041 |
| MWI | Malawi | Eastern Africa | 10,925,000 | 1964 | 118,484 |
| MLI | Mali | Western Africa | 11,234,000 | 1960 | 1,240,192 |
| MRT | Mauritania | Western Africa | 2,670,000 | 1960 | 1,025,520 |
| MUS | Mauritius | Eastern Africa | 1,158,000 | 1968 | 2,040 |
| MYT | Mayotte | Eastern Africa | 149,000 |
| 373 |
| MAR | Morocco | Northern Africa | 28,351,000 | 1956 | 446,550 |
| MOZ | Mozambique | Eastern Africa | 19,680,000 | 1975 | 801,590 |
| NAM | Namibia | Southern Africa | 1,726,000 | 1990 | 824,292 |
| NER | Niger | Western Africa | 10,730,000 | 1960 | 1,267,000 |
| NGA | Nigeria | Western Africa | 111,506,000 | 1960 | 923,768 |
| REU | Réunion | Eastern Africa | 699,000 |
| 2,510 |
| RWA | Rwanda | Eastern Africa | 7,733,000 | 1962 | 26,338 |
| SHN | Saint Helena | Western Africa | 6,000 |
| 314 |
| STP | Sao Tome and Principe | Central Africa | 147,000 | 1975 | 964 |
| SEN | Senegal | Western Africa | 9,481,000 | 1960 | 196,722 |
| SYC | Seychelles | Eastern Africa | 77,000 | 1976 | 455 |
| SLE | Sierra Leone | Western Africa | 4,854,000 | 1961 | 71,740 |
| SOM | Somalia | Eastern Africa | 10,097,000 | 1960 | 637,657 |
| ZAF | South Africa | Southern Africa | 40,377,000 | 1910 | 1,221,037 |
| SDN | Sudan | Northern Africa | 29,490,000 | 1956 | 2,505,813 |
| SWZ | Swaziland | Southern Africa | 1,008,000 | 1968 | 17,364 |
| TZA | Tanzania | Eastern Africa | 33,517,000 | 1961 | 883,749 |
| TGO | Togo | Western Africa | 4,629,000 | 1960 | 56,785 |
| TUN | Tunisia | Northern Africa | 9,586,000 | 1956 | 163,610 |
| UGA | Uganda | Eastern Africa | 21,778,000 | 1962 | 241,038 |
| ESH | Western Sahara | Northern Africa | 293,000 |
| 266,000 |
| ZMB | Zambia | Eastern Africa | 9,169,000 | 1964 | 752,618 |
| ZWE | Zimbabwe | Eastern Africa | 11,669,000 | 1980 | 390,757 |
| Count of countries in Africa = 58 |
| Antarctica |
| ATA | Antarctica | Antarctica | 0 |
| 13,120,000 |
| BVT | Bouvet Island | Antarctica | 0 |
| 59 |
| ATF | French Southern territories | Antarctica | 0 |
| 7,780 |
| HMD | Heard Island and McDonald Islands | Antarctica | 0 |
| 359 |
| SGS | South Georgia and the South Sandwich Islands | Antarctica | 0 |
| 3,903 |
| Count of countries in Antarctica = 5 |
| Asia |
| AFG | Afghanistan | Southern and Central Asia | 22,720,000 | 1919 | 652,090 |
| ARM | Armenia | Middle East | 3,520,000 | 1991 | 29,800 |
| AZE | Azerbaijan | Middle East | 7,734,000 | 1991 | 86,600 |
| BHR | Bahrain | Middle East | 617,000 | 1971 | 694 |
| BGD | Bangladesh | Southern and Central Asia | 129,155,000 | 1971 | 143,998 |
| BTN | Bhutan | Southern and Central Asia | 2,124,000 | 1910 | 47,000 |
| BRN | Brunei | Southeast Asia | 328,000 | 1984 | 5,765 |
| KHM | Cambodia | Southeast Asia | 11,168,000 | 1953 | 181,035 |
| CHN | China | Eastern Asia | 1,277,558,000 | 1523 BC | 9,572,900 |
| CYP | Cyprus | Middle East | 754,700 | 1960 | 9,251 |
| TMP | East Timor | Southeast Asia | 885,000 |
| 14,874 |
| GEO | Georgia | Middle East | 4,968,000 | 1991 | 69,700 |
| HKG | Hong Kong | Eastern Asia | 6,782,000 |
| 1,075 |
| IND | India | Southern and Central Asia | 1,013,662,000 | 1947 | 3,287,263 |
| IDN | Indonesia | Southeast Asia | 212,107,000 | 1945 | 1,904,569 |
| IRN | Iran | Southern and Central Asia | 67,702,000 | 1906 | 1,648,195 |
| IRQ | Iraq | Middle East | 23,115,000 | 1932 | 438,317 |
| ISR | Israel | Middle East | 6,217,000 | 1948 | 21,056 |
| JPN | Japan | Eastern Asia | 126,714,000 | 660 BC | 377,829 |
| JOR | Jordan | Middle East | 5,083,000 | 1946 | 88,946 |
| KAZ | Kazakstan | Southern and Central Asia | 16,223,000 | 1991 | 2,724,900 |
| KWT | Kuwait | Middle East | 1,972,000 | 1961 | 17,818 |
| KGZ | Kyrgyzstan | Southern and Central Asia | 4,699,000 | 1991 | 199,900 |
| LAO | Laos | Southeast Asia | 5,433,000 | 1953 | 236,800 |
| LBN | Lebanon | Middle East | 3,282,000 | 1941 | 10,400 |
| MAC | Macao | Eastern Asia | 473,000 |
| 18 |
| MYS | Malaysia | Southeast Asia | 22,244,000 | 1957 | 329,758 |
| MDV | Maldives | Southern and Central Asia | 286,000 | 1965 | 298 |
| MNG | Mongolia | Eastern Asia | 2,662,000 | 1921 | 1,566,500 |
| MMR | Myanmar | Southeast Asia | 45,611,000 | 1948 | 676,578 |
| NPL | Nepal | Southern and Central Asia | 23,930,000 | 1769 | 147,181 |
| PRK | North Korea | Eastern Asia | 24,039,000 | 1948 | 120,538 |
| OMN | Oman | Middle East | 2,542,000 | 1951 | 309,500 |
| PAK | Pakistan | Southern and Central Asia | 156,483,000 | 1947 | 796,095 |
| PSE | Palestine | Middle East | 3,101,000 |
| 6,257 |
| PHL | Philippines | Southeast Asia | 75,967,000 | 1946 | 300,000 |
| QAT | Qatar | Middle East | 599,000 | 1971 | 11,000 |
| SAU | Saudi Arabia | Middle East | 21,607,000 | 1932 | 2,149,690 |
| SGP | Singapore | Southeast Asia | 3,567,000 | 1965 | 618 |
| KOR | South Korea | Eastern Asia | 46,844,000 | 1948 | 99,434 |
| LKA | Sri Lanka | Southern and Central Asia | 18,827,000 | 1948 | 65,610 |
| SYR | Syria | Middle East | 16,125,000 | 1941 | 185,180 |
| TWN | Taiwan | Eastern Asia | 22,256,000 | 1945 | 36,188 |
| TJK | Tajikistan | Southern and Central Asia | 6,188,000 | 1991 | 143,100 |
| THA | Thailand | Southeast Asia | 61,399,000 | 1350 | 513,115 |
| TUR | Turkey | Middle East | 66,591,000 | 1923 | 774,815 |
| TKM | Turkmenistan | Southern and Central Asia | 4,459,000 | 1991 | 488,100 |
| ARE | United Arab Emirates | Middle East | 2,441,000 | 1971 | 83,600 |
| UZB | Uzbekistan | Southern and Central Asia | 24,318,000 | 1991 | 447,400 |
| VNM | Vietnam | Southeast Asia | 79,832,000 | 1945 | 331,689 |
| YEM | Yemen | Middle East | 18,112,000 | 1918 | 527,968 |
| Count of countries in Asia = 51 |
| Europe |
| ALB | Albania | Southern Europe | 3,401,200 | 1912 | 28,748 |
| AND | Andorra | Southern Europe | 78,000 | 1278 | 468 |
| AUT | Austria | Western Europe | 8,091,800 | 1918 | 83,859 |
| BLR | Belarus | Eastern Europe | 10,236,000 | 1991 | 207,600 |
| BEL | Belgium | Western Europe | 10,239,000 | 1830 | 30,518 |
| BIH | Bosnia and Herzegovina | Southern Europe | 3,972,000 | 1992 | 51,197 |
| BGR | Bulgaria | Eastern Europe | 8,190,900 | 1908 | 110,994 |
| HRV | Croatia | Southern Europe | 4,473,000 | 1991 | 56,538 |
| CZE | Czech Republic | Eastern Europe | 10,278,100 | 1993 | 78,866 |
| DNK | Denmark | Nordic Countries | 5,330,000 | 800 | 43,094 |
| EST | Estonia | Baltic Countries | 1,439,200 | 1991 | 45,227 |
| FRO | Faroe Islands | Nordic Countries | 43,000 |
| 1,399 |
| FIN | Finland | Nordic Countries | 5,171,300 | 1917 | 338,145 |
| FRA | France | Western Europe | 59,225,700 | 843 | 551,500 |
| DEU | Germany | Western Europe | 82,164,700 | 1955 | 357,022 |
| GIB | Gibraltar | Southern Europe | 25,000 |
| 6 |
| GRC | Greece | Southern Europe | 10,545,700 | 1830 | 131,626 |
| VAT | Holy See (Vatican City State) | Southern Europe | 1,000 | 1929 | 0 |
| HUN | Hungary | Eastern Europe | 10,043,200 | 1918 | 93,030 |
| ISL | Iceland | Nordic Countries | 279,000 | 1944 | 103,000 |
| IRL | Ireland | British Islands | 3,775,100 | 1921 | 70,273 |
| ITA | Italy | Southern Europe | 57,680,000 | 1861 | 301,316 |
| LVA | Latvia | Baltic Countries | 2,424,200 | 1991 | 64,589 |
| LIE | Liechtenstein | Western Europe | 32,300 | 1806 | 160 |
| LTU | Lithuania | Baltic Countries | 3,698,500 | 1991 | 65,301 |
| LUX | Luxembourg | Western Europe | 435,700 | 1867 | 2,586 |
| MKD | Macedonia | Southern Europe | 2,024,000 | 1991 | 25,713 |
| MLT | Malta | Southern Europe | 380,200 | 1964 | 316 |
| MDA | Moldova | Eastern Europe | 4,380,000 | 1991 | 33,851 |
| MCO | Monaco | Western Europe | 34,000 | 1861 | 2 |
| NLD | Netherlands | Western Europe | 15,864,000 | 1581 | 41,526 |
| NOR | Norway | Nordic Countries | 4,478,500 | 1905 | 323,877 |
| POL | Poland | Eastern Europe | 38,653,600 | 1918 | 323,250 |
| PRT | Portugal | Southern Europe | 9,997,600 | 1143 | 91,982 |
| ROM | Romania | Eastern Europe | 22,455,500 | 1878 | 238,391 |
| RUS | Russian Federation | Eastern Europe | 146,934,000 | 1991 | 17,075,400 |
| SMR | San Marino | Southern Europe | 27,000 | 885 | 61 |
| SVK | Slovakia | Eastern Europe | 5,398,700 | 1993 | 49,012 |
| SVN | Slovenia | Southern Europe | 1,987,800 | 1991 | 20,256 |
| ESP | Spain | Southern Europe | 39,441,700 | 1492 | 505,992 |
| SJM | Svalbard and Jan Mayen | Nordic Countries | 3,200 |
| 62,422 |
| SWE | Sweden | Nordic Countries | 8,861,400 | 836 | 449,964 |
| CHE | Switzerland | Western Europe | 7,160,400 | 1499 | 41,284 |
| UKR | Ukraine | Eastern Europe | 50,456,000 | 1991 | 603,700 |
| GBR | United Kingdom | British Islands | 59,623,400 | 1066 | 242,900 |
| YUG | Yugoslavia | Southern Europe | 10,640,000 | 1918 | 102,173 |
| Count of countries in Europe = 46 |
| North America |
| AIA | Anguilla | Caribbean | 8,000 |
| 96 |
| ATG | Antigua and Barbuda | Caribbean | 68,000 | 1981 | 442 |
| ABW | Aruba | Caribbean | 103,000 |
| 193 |
| BHS | Bahamas | Caribbean | 307,000 | 1973 | 13,878 |
| BRB | Barbados | Caribbean | 270,000 | 1966 | 430 |
| BLZ | Belize | Central America | 241,000 | 1981 | 22,696 |
| BMU | Bermuda | North America | 65,000 |
| 53 |
| CAN | Canada | North America | 31,147,000 | 1867 | 9,970,610 |
| CYM | Cayman Islands | Caribbean | 38,000 |
| 264 |
| CRI | Costa Rica | Central America | 4,023,000 | 1821 | 51,100 |
| CUB | Cuba | Caribbean | 11,201,000 | 1902 | 110,861 |
| DMA | Dominica | Caribbean | 71,000 | 1978 | 751 |
| DOM | Dominican Republic | Caribbean | 8,495,000 | 1844 | 48,511 |
| SLV | El Salvador | Central America | 6,276,000 | 1841 | 21,041 |
| GRL | Greenland | North America | 56,000 |
| 2,166,090 |
| GRD | Grenada | Caribbean | 94,000 | 1974 | 344 |
| GLP | Guadeloupe | Caribbean | 456,000 |
| 1,705 |
| GTM | Guatemala | Central America | 11,385,000 | 1821 | 108,889 |
| HTI | Haiti | Caribbean | 8,222,000 | 1804 | 27,750 |
| HND | Honduras | Central America | 6,485,000 | 1838 | 112,088 |
| JAM | Jamaica | Caribbean | 2,583,000 | 1962 | 10,990 |
| MTQ | Martinique | Caribbean | 395,000 |
| 1,102 |
| MEX | Mexico | Central America | 98,881,000 | 1810 | 1,958,201 |
| MSR | Montserrat | Caribbean | 11,000 |
| 102 |
| ANT | Netherlands Antilles | Caribbean | 217,000 |
| 800 |
| NIC | Nicaragua | Central America | 5,074,000 | 1838 | 130,000 |
| PAN | Panama | Central America | 2,856,000 | 1903 | 75,517 |
| PRI | Puerto Rico | Caribbean | 3,869,000 |
| 8,875 |
| KNA | Saint Kitts and Nevis | Caribbean | 38,000 | 1983 | 261 |
| LCA | Saint Lucia | Caribbean | 154,000 | 1979 | 622 |
| SPM | Saint Pierre and Miquelon | North America | 7,000 |
| 242 |
| VCT | Saint Vincent and the Grenadines | Caribbean | 114,000 | 1979 | 388 |
| TTO | Trinidad and Tobago | Caribbean | 1,295,000 | 1962 | 5,130 |
| TCA | Turks and Caicos Islands | Caribbean | 17,000 |
| 430 |
| USA | United States | North America | 278,357,000 | 1776 | 9,363,520 |
| VGB | Virgin Islands, British | Caribbean | 21,000 |
| 151 |
| VIR | Virgin Islands, U.S. | Caribbean | 93,000 |
| 347 |
| Count of countries in North America = 37 |
| Oceania |
| ASM | American Samoa | Polynesia | 68,000 |
| 199 |
| AUS | Australia | Australia and New Zealand | 18,886,000 | 1901 | 7,741,220 |
| CXR | Christmas Island | Australia and New Zealand | 2,500 |
| 135 |
| CCK | Cocos (Keeling) Islands | Australia and New Zealand | 600 |
| 14 |
| COK | Cook Islands | Polynesia | 20,000 |
| 236 |
| FJI | Fiji Islands | Melanesia | 817,000 | 1970 | 18,274 |
| PYF | French Polynesia | Polynesia | 235,000 |
| 4,000 |
| GUM | Guam | Micronesia | 168,000 |
| 549 |
| KIR | Kiribati | Micronesia | 83,000 | 1979 | 726 |
| MHL | Marshall Islands | Micronesia | 64,000 | 1990 | 181 |
| FSM | Micronesia, Federated States of | Micronesia | 119,000 | 1990 | 702 |
| NRU | Nauru | Micronesia | 12,000 | 1968 | 21 |
| NCL | New Caledonia | Melanesia | 214,000 |
| 18,575 |
| NZL | New Zealand | Australia and New Zealand | 3,862,000 | 1907 | 270,534 |
| NIU | Niue | Polynesia | 2,000 |
| 260 |
| NFK | Norfolk Island | Australia and New Zealand | 2,000 |
| 36 |
| MNP | Northern Mariana Islands | Micronesia | 78,000 |
| 464 |
| PLW | Palau | Micronesia | 19,000 | 1994 | 459 |
| PNG | Papua New Guinea | Melanesia | 4,807,000 | 1975 | 462,840 |
| PCN | Pitcairn | Polynesia | 50 |
| 49 |
| WSM | Samoa | Polynesia | 180,000 | 1962 | 2,831 |
| SLB | Solomon Islands | Melanesia | 444,000 | 1978 | 28,896 |
| TKL | Tokelau | Polynesia | 2,000 |
| 12 |
| TON | Tonga | Polynesia | 99,000 | 1970 | 650 |
| TUV | Tuvalu | Polynesia | 12,000 | 1978 | 26 |
| UMI | United States Minor Outlying Islands | Micronesia/Caribbean | 0 |
| 16 |
| VUT | Vanuatu | Melanesia | 190,000 | 1980 | 12,189 |
| WLF | Wallis and Futuna | Polynesia | 15,000 |
| 200 |
| Count of countries in Oceania = 28 |
| South America |
| ARG | Argentina | South America | 37,032,000 | 1816 | 2,780,400 |
| BOL | Bolivia | South America | 8,329,000 | 1825 | 1,098,581 |
| BRA | Brazil | South America | 170,115,000 | 1822 | 8,547,403 |
| CHL | Chile | South America | 15,211,000 | 1810 | 756,626 |
| COL | Colombia | South America | 42,321,000 | 1810 | 1,138,914 |
| ECU | Ecuador | South America | 12,646,000 | 1822 | 283,561 |
| FLK | Falkland Islands | South America | 2,000 |
| 12,173 |
| GUF | French Guiana | South America | 181,000 |
| 90,000 |
| GUY | Guyana | South America | 861,000 | 1966 | 214,969 |
| PRY | Paraguay | South America | 5,496,000 | 1811 | 406,752 |
| PER | Peru | South America | 25,662,000 | 1821 | 1,285,216 |
| SUR | Suriname | South America | 417,000 | 1975 | 163,265 |
| URY | Uruguay | South America | 3,337,000 | 1828 | 175,016 |
| VEN | Venezuela | South America | 24,170,000 | 1811 | 912,050 |
| Count of countries in South America = 14 |