| Company | OrderID | OrderDate | ProductName | Cost |
Alfreds Futterkiste |
| 10643 | Aug 25, 1997 |
|
|
|
|
| Rössle Sauerkraut | $513.00 |
|
|
| Chartreuse verte | $283.50 |
|
|
| Spegesild | $18.00 |
| 10692 | Oct 03, 1997 |
|
|
|
|
| Vegie-spread | $878.00 |
| 10702 | Oct 13, 1997 |
|
|
|
|
| Aniseed Syrup | $60.00 |
|
|
| Lakkalikööri | $270.00 |
| 10835 | Jan 15, 1998 |
|
|
|
|
| Raclette Courdavault | $825.00 |
|
|
| Original Frankfurter grüne Soße | $20.80 |
| 10952 | Mar 16, 1998 |
|
|
|
|
| Grandma's Boysenberry Spread | $380.00 |
|
|
| Rössle Sauerkraut | $91.20 |
| 11011 | Apr 09, 1998 |
|
|
|
|
| Escargots de Bourgogne | $503.50 |
|
|
| Flotemysost | $430.00 |
Ana Trujillo Emparedados y helados |
| 10308 | Sep 18, 1996 |
|
|
|
|
| Gudbrandsdalsost | $28.80 |
|
|
| Outback Lager | $60.00 |
| 10625 | Aug 08, 1997 |
|
|
|
|
| Tofu | $69.75 |
|
|
| Singaporean Hokkien Fried Mee | $70.00 |
|
|
| Camembert Pierrot | $340.00 |
| 10759 | Nov 28, 1997 |
|
|
|
|
| Mascarpone Fabioli | $320.00 |
| 10926 | Mar 04, 1998 |
|
|
|
|
| Queso Cabrales | $42.00 |
|
|
| Konbu | $60.00 |
|
|
| Teatime Chocolate Biscuits | $64.40 |
|
|
| Mozzarella di Giovanni | $348.00 |
Antonio Moreno Taquería |
| 10365 | Nov 27, 1996 |
|
|
|
|
| Queso Cabrales | $403.20 |
| 10507 | Apr 15, 1997 |
|
|
|
|
| Ipoh Coffee | $586.50 |
|
|
| Chocolade | $162.56 |
| 10535 | May 13, 1997 |
|
|
|
|
| Queso Cabrales | $945.00 |
|
|
| Boston Crab Meat | $165.60 |
|
|
| Ravioli Angelo | $87.75 |
|
|
| Raclette Courdavault | $742.50 |
| 10573 | Jun 19, 1997 |
|
|
|
|
| Alice Mutton | $702.00 |
|
|
| Sasquatch Ale | $560.00 |
|
|
| Perth Pasties | $820.00 |
| 10677 | Sep 22, 1997 |
|
|
|
|
| Gumbär Gummibärchen | $796.37 |
|
|
| Geitost | $17.00 |
| 10682 | Sep 25, 1997 |
|
|
|
|
| Geitost | $75.00 |
|
|
| Louisiana Hot Spiced Okra | $68.00 |
|
|
| Rhönbräu Klosterbier | $232.50 |
| 10856 | Jan 28, 1998 |
|
|
|
|
| Chang | $380.00 |
|
|
| Singaporean Hokkien Fried Mee | $280.00 |
Around the Horn |
| 10355 | Nov 15, 1996 |
|
|
|
|
| Guaraná Fantástica | $90.00 |
|
|
| Ravioli Angelo | $390.00 |
| 10383 | Dec 16, 1996 |
|
|
|
|
| Konbu | $96.00 |
|
|
| Valkoinen suklaa | $195.00 |
|
|
| Gnocchi di nonna Alice | $608.00 |
| 10453 | Feb 21, 1997 |
|
|
|
|
| Chocolade | $137.70 |
|
|
| Outback Lager | $270.00 |
| 10558 | Jun 04, 1997 |
|
|
|
|
| Zaanse koeken | $237.50 |
|
|
| Manjimup Dried Apples | $1,060.00 |
|
|
| Filo Mix | $210.00 |
|
|
| Perth Pasties | $590.40 |
|
|
| Röd Kaviar | $45.00 |
| 10707 | Oct 16, 1997 |
|
|
|
|
| Pâté chinois | $504.00 |
|
|
| Ravioli Angelo | $780.00 |
|
|
| Outback Lager | $357.00 |
| 10741 | Nov 14, 1997 |
|
|
|
|
| Chang | $228.00 |
| 10743 | Nov 17, 1997 |
|
|
|
|
| Spegesild | $319.20 |
| 10768 | Dec 08, 1997 |
|
|
|
|
| Gustaf's Knäckebröd | $84.00 |
|
|
| Gorgonzola Telino | $625.00 |
|
|
| Camembert Pierrot | $510.00 |
|
|
| Flotemysost | $258.00 |
| 10793 | Dec 24, 1997 |
|
|
|
|
| Jack's New England Clam Chowder | $135.10 |
|
|
| Filo Mix | $56.00 |
| 10864 | Feb 02, 1998 |
|
|
|
|
| Steeleye Stout | $72.00 |
|
|
| Laughing Lumberjack Lager | $210.00 |
| 10920 | Mar 03, 1998 |
|
|
|
|
| Valkoinen suklaa | $390.00 |
| 10953 | Mar 16, 1998 |
|
|
|
|
| Sir Rodney's Marmalade | $3,847.50 |
|
|
| Gorgonzola Telino | $593.75 |
| 11016 | Apr 10, 1998 |
|
|
|
|
| Gorgonzola Telino | $187.50 |
|
|
| Inlagd Sill | $304.00 |
Berglunds snabbköp |
| 10278 | Aug 12, 1996 |
|
|
|
|
| Gula Malacca | $248.00 |
|
|
| Raclette Courdavault | $660.00 |
|
|
| Vegie-spread | $280.80 |
|
|
| Röd Kaviar | $300.00 |
| 10280 | Aug 14, 1996 |
|
|
|
|
| Guaraná Fantástica | $43.20 |
|
|
| Pâté chinois | $384.00 |
|
|
| Rhönbräu Klosterbier | $186.00 |
| 10384 | Dec 16, 1996 |
|
|
|
|
| Sir Rodney's Marmalade | $1,814.40 |
|
|
| Camembert Pierrot | $408.00 |
| 10444 | Feb 12, 1997 |
|
|
|
|
| Alice Mutton | $312.00 |
|
|
| Gumbär Gummibärchen | $373.50 |
|
|
| Steeleye Stout | $115.20 |
|
|
| Jack's New England Clam Chowder | $231.00 |
| 10445 | Feb 13, 1997 |
|
|
|
|
| Chartreuse verte | $86.40 |
|
|
| Tourtière | $88.50 |
| 10524 | May 01, 1997 |
|
|
|
|
| Ikura | $62.00 |
|
|
| Nord-Ost Matjeshering | $258.90 |
|
|
| Ipoh Coffee | $2,760.00 |
|
|
| Tourtière | $111.75 |
| 10572 | Jun 18, 1997 |
|
|
|
|
| Pavlova | $188.46 |
|
|
| Mascarpone Fabioli | $288.00 |
|
|
| Boston Crab Meat | $920.00 |
|
|
| Rhönbräu Klosterbier | $104.63 |
| 10626 | Aug 11, 1997 |
|
|
|
|
| Perth Pasties | $393.60 |
|
|
| Camembert Pierrot | $680.00 |
|
|
| Flotemysost | $430.00 |
| 10654 | Sep 02, 1997 |
|
|
|
|
| Chef Anton's Cajun Seasoning | $237.60 |
|
|
| Chartreuse verte | $324.00 |
|
|
| Tourtière | $40.23 |
| 10672 | Sep 17, 1997 |
|
|
|
|
| Côte de Blaye | $3,557.25 |
|
|
| Flotemysost | $258.00 |
| 10689 | Oct 01, 1997 |
|
|
|
|
| Chai | $472.50 |
| 10733 | Nov 07, 1997 |
|
|
|
|
| Tofu | $372.00 |
|
|
| Rössle Sauerkraut | $912.00 |
|
|
| Filo Mix | $175.00 |
| 10778 | Dec 16, 1997 |
|
|
|
|
| Jack's New England Clam Chowder | $96.50 |
| 10837 | Jan 16, 1998 |
|
|
|
|
| Konbu | $36.00 |
|
|
| Boston Crab Meat | $460.00 |
|
|
| Zaanse koeken | $285.00 |
|
|
| Lakkalikööri | $283.50 |
| 10857 | Jan 28, 1998 |
|
|
|
|
| Aniseed Syrup | $300.00 |
|
|
| Gumbär Gummibärchen | $819.79 |
|
|
| Thüringer Rostbratwurst | $928.43 |
| 10866 | Feb 03, 1998 |
|
|
|
|
| Chang | $299.25 |
|
|
| Guaraná Fantástica | $20.25 |
|
|
| Nord-Ost Matjeshering | $776.70 |
| 10875 | Feb 06, 1998 |
|
|
|
|
| Teatime Chocolate Biscuits | $230.00 |
|
|
| Zaanse koeken | $179.55 |
|
|
| Maxilaku | $300.00 |
| 10924 | Mar 04, 1998 |
|
|
|
|
| Ikura | $558.00 |
|
|
| Rössle Sauerkraut | $1,231.20 |
|
|
| Rhönbräu Klosterbier | $46.50 |
Blauer See Delikatessen |
| 10501 | Apr 09, 1997 |
|
|
|
|
| Tourtière | $149.00 |
| 10509 | Apr 17, 1997 |
|
|
|
|
| Rössle Sauerkraut | $136.80 |
| 10582 | Jun 27, 1997 |
|
|
|
|
| Ravioli Angelo | $78.00 |
|
|
| Lakkalikööri | $252.00 |
| 10614 | Jul 29, 1997 |
|
|
|
|
| Queso Cabrales | $294.00 |
|
|
| Sir Rodney's Scones | $80.00 |
|
|
| Chartreuse verte | $90.00 |
| 10853 | Jan 27, 1998 |
|
|
|
|
| Carnarvon Tigers | $625.00 |
| 10956 | Mar 17, 1998 |
|
|
|
|
| Sir Rodney's Scones | $120.00 |
|
|
| Zaanse koeken | $133.00 |
|
|
| Manjimup Dried Apples | $424.00 |
| 11058 | Apr 29, 1998 |
|
|
|
|
| Sir Rodney's Scones | $30.00 |
|
|
| Camembert Pierrot | $714.00 |
|
|
| Sirop d'érable | $114.00 |
Blondesddsl père et fils |
| 10265 | Jul 25, 1996 |
|
|
|
|
| Alice Mutton | $936.00 |
|
|
| Outback Lager | $240.00 |
| 10297 | Sep 04, 1996 |
|
|
|
|
| Chartreuse verte | $864.00 |
|
|
| Mozzarella di Giovanni | $556.00 |
| 10360 | Nov 22, 1996 |
|
|
|
|
| Rössle Sauerkraut | $1,092.00 |
|
|
| Thüringer Rostbratwurst | $3,465.00 |
|
|
| Côte de Blaye | $2,108.00 |
|
|
| Maxilaku | $560.00 |
|
|
| Tourtière | $165.20 |
| 10436 | Feb 05, 1997 |
|
|
|
|
| Spegesild | $48.00 |
|
|
| Gnocchi di nonna Alice | $1,094.40 |
|
|
| Wimmers gute Semmelknödel | $718.20 |
|
|
| Rhönbräu Klosterbier | $133.92 |
| 10449 | Feb 18, 1997 |
|
|
|
|
| Ikura | $347.20 |
|
|
| Filo Mix | $112.00 |
|
|
| Tarte au sucre | $1,379.00 |
| 10559 | Jun 05, 1997 |
|
|
|
|
| Jack's New England Clam Chowder | $110.01 |
|
|
| Pâté chinois | $410.40 |
| 10566 | Jun 12, 1997 |
|
|
|
|
| Queso Cabrales | $624.75 |
|
|
| Carnarvon Tigers | $956.25 |
|
|
| Lakkalikööri | $180.00 |
| 10584 | Jun 30, 1997 |
|
|
|
|
| Gorgonzola Telino | $593.75 |
| 10628 | Aug 12, 1997 |
|
|
|
|
| Chai | $450.00 |
| 10679 | Sep 23, 1997 |
|
|
|
|
| Raclette Courdavault | $660.00 |
| 10826 | Jan 12, 1998 |
|
|
|
|
| Gorgonzola Telino | $437.50 |
|
|
| Ravioli Angelo | $292.50 |
Bólido Comidas preparadas |
| 10326 | Oct 10, 1996 |
|
|
|
|
| Chef Anton's Cajun Seasoning | $422.40 |
|
|
| Ravioli Angelo | $249.60 |
|
|
| Rhönbräu Klosterbier | $310.00 |
| 10801 | Dec 29, 1997 |
|
|
|
|
| Alice Mutton | $1,170.00 |
|
|
| Thüringer Rostbratwurst | $1,856.85 |
| 10970 | Mar 24, 1998 |
|
|
|
|
| Filo Mix | $224.00 |
Bon app' |
| 10331 | Oct 16, 1996 |
|
|
|
|
| Tourtière | $88.50 |
| 10340 | Oct 29, 1996 |
|
|
|
|
| Carnarvon Tigers | $950.00 |
|
|
| Jack's New England Clam Chowder | $87.78 |
|
|
| Ipoh Coffee | $1,398.40 |
| 10362 | Nov 25, 1996 |
|
|
|
|
| NuNuCa Nuß-Nougat-Creme | $560.00 |
|
|
| Manjimup Dried Apples | $848.00 |
|
|
| Tourtière | $141.60 |
| 10470 | Mar 11, 1997 |
|
|
|
|
| Carnarvon Tigers | $1,500.00 |
|
|
| Tunnbröd | $108.00 |
|
|
| Wimmers gute Semmelknödel | $212.80 |
| 10511 | Apr 18, 1997 |
|
|
|
|
| Chef Anton's Cajun Seasoning | $935.00 |
|
|
| Uncle Bob's Organic Dried Pears | $1,275.00 |
|
|
| Northwoods Cranberry Sauce | $340.00 |
| 10525 | May 02, 1997 |
|
|
|
|
| Inlagd Sill | $570.00 |
|
|
| Boston Crab Meat | $248.40 |
| 10663 | Sep 10, 1997 |
|
|
|
|
| Boston Crab Meat | $524.40 |
|
|
| Singaporean Hokkien Fried Mee | $399.00 |
|
|
| Manjimup Dried Apples | $1,007.00 |
| 10715 | Oct 23, 1997 |
|
|
|
|
| Ikura | $651.00 |
|
|
| Flotemysost | $645.00 |
| 10730 | Nov 05, 1997 |
|
|
|
|
| Pavlova | $248.66 |
|
|
| Gorgonzola Telino | $35.63 |
|
|
| Louisiana Fiery Hot Pepper Sauce | $199.98 |
| 10732 | Nov 06, 1997 |
|
|
|
|
| Lakkalikööri | $360.00 |
| 10755 | Nov 26, 1997 |
|
|
|
|
| Zaanse koeken | $213.75 |
|
|
| Gnocchi di nonna Alice | $855.00 |
|
|
| Ravioli Angelo | $204.75 |
|
|
| Gudbrandsdalsost | $675.00 |
| 10827 | Jan 12, 1998 |
|
|
|
|
| Ikura | $465.00 |
|
|
| Chartreuse verte | $378.00 |
| 10871 | Feb 05, 1998 |
|
|
|
|
| Grandma's Boysenberry Spread | $1,187.50 |
|
|
| Pavlova | $198.93 |
|
|
| Alice Mutton | $592.80 |
| 10876 | Feb 09, 1998 |
|
|
|
|
| Spegesild | $252.00 |
|
|
| Wimmers gute Semmelknödel | $665.00 |
| 10932 | Mar 06, 1998 |
|
|
|
|
| Pavlova | $471.15 |
|
|
| Tarte au sucre | $621.18 |
|
|
| Mozzarella di Giovanni | $556.80 |
|
|
| Rhönbräu Klosterbier | $139.50 |
| 10940 | Mar 11, 1998 |
|
|
|
|
| Uncle Bob's Organic Dried Pears | $240.00 |
|
|
| Konbu | $120.00 |
| 11076 | May 06, 1998 |
|
|
|
|
| Grandma's Boysenberry Spread | $375.00 |
|
|
| Tofu | $348.75 |
|
|
| Teatime Chocolate Biscuits | $69.00 |
Bottom-Dollar Markets |
| 10389 | Dec 20, 1996 |
|
|
|
|
| Ikura | $396.80 |
|
|
| Pâté chinois | $288.00 |
|
|
| Tarte au sucre | $788.00 |
|
|
| Outback Lager | $360.00 |
| 10410 | Jan 10, 1997 |
|
|
|
|
| Geitost | $98.00 |
|
|
| Raclette Courdavault | $704.00 |
| 10411 | Jan 10, 1997 |
|
|
|
|
| Jack's New England Clam Chowder | $154.00 |
|
|
| Gula Malacca | $496.00 |
|
|
| Raclette Courdavault | $316.80 |
| 10431 | Jan 30, 1997 |
|
|
|
|
| Alice Mutton | $1,170.00 |
|
|
| Boston Crab Meat | $551.25 |
|
|
| Zaanse koeken | $171.00 |
| 10492 | Apr 01, 1997 |
|
|
|
|
| NuNuCa Nuß-Nougat-Creme | $638.40 |
|
|
| Singaporean Hokkien Fried Mee | $212.80 |
| 10742 | Nov 14, 1997 |
|
|
|
|
| Aniseed Syrup | $200.00 |
|
|
| Camembert Pierrot | $1,700.00 |
|
|
| Mozzarella di Giovanni | $1,218.00 |
| 10918 | Mar 02, 1998 |
|
|
|
|
| Chai | $810.00 |
|
|
| Camembert Pierrot | $637.50 |
| 10944 | Mar 12, 1998 |
|
|
|
|
| Queso Cabrales | $78.75 |
|
|
| Gula Malacca | $262.58 |
|
|
| Gnocchi di nonna Alice | $684.00 |
| 10949 | Mar 13, 1998 |
|
|
|
|
| Grandma's Boysenberry Spread | $300.00 |
|
|
| Ikura | $930.00 |
|
|
| Alice Mutton | $234.00 |
|
|
| Tarte au sucre | $2,958.00 |
| 10975 | Mar 25, 1998 |
|
|
|
|
| Northwoods Cranberry Sauce | $640.00 |
|
|
| Rhönbräu Klosterbier | $77.50 |
| 10982 | Mar 27, 1998 |
|
|
|
|
| Uncle Bob's Organic Dried Pears | $600.00 |
|
|
| Ipoh Coffee | $414.00 |
| 11027 | Apr 16, 1998 |
|
|
|
|
| Guaraná Fantástica | $101.25 |
|
|
| Tarte au sucre | $776.48 |
| 11045 | Apr 23, 1998 |
|
|
|
|
| Geitost | $37.50 |
|
|
| Manjimup Dried Apples | $1,272.00 |
| 11048 | Apr 24, 1998 |
|
|
|
|
| Scottish Longbreads | $525.00 |
B's Beverages |
| 10289 | Aug 26, 1996 |
|
|
|
|
| Aniseed Syrup | $240.00 |
|
|
| Wimmers gute Semmelknödel | $239.40 |
| 10471 | Mar 11, 1997 |
|
|
|
|
| Uncle Bob's Organic Dried Pears | $720.00 |
|
|
| Gnocchi di nonna Alice | $608.00 |
| 10484 | Mar 24, 1997 |
|
|
|
|
| Sir Rodney's Scones | $112.00 |
|
|
| Boston Crab Meat | $147.00 |
|
|
| Manjimup Dried Apples | $127.20 |
| 10538 | May 15, 1997 |
|
|
|
|
| Outback Lager | $105.00 |
|
|
| Mozzarella di Giovanni | $34.80 |
| 10539 | May 16, 1997 |
|
|
|
|
| Konbu | $48.00 |
|
|
| Sir Rodney's Scones | $150.00 |
|
|
| Geitost | $37.50 |
|
|
| Maxilaku | $120.00 |
| 10578 | Jun 24, 1997 |
|
|
|
|
| Steeleye Stout | $360.00 |
|
|
| Ravioli Angelo | $117.00 |
| 10599 | Jul 15, 1997 |
|
|
|
|
| Tarte au sucre | $493.00 |
| 10943 | Mar 11, 1998 |
|
|
|
|
| Konbu | $90.00 |
|
|
| Gustaf's Knäckebröd | $441.00 |
|
|
| Spegesild | $180.00 |
| 10947 | Mar 13, 1998 |
|
|
|
|
| Raclette Courdavault | $220.00 |
| 11023 | Apr 14, 1998 |
|
|
|
|
| Uncle Bob's Organic Dried Pears | $120.00 |
|
|
| Ipoh Coffee | $1,380.00 |
Cactus Comidas para llevar |
| 10521 | Apr 29, 1997 |
|
|
|
|
| Steeleye Stout | $54.00 |
|
|
| Jack's New England Clam Chowder | $96.50 |
|
|
| Scottish Longbreads | $75.00 |
| 10782 | Dec 17, 1997 |
|
|
|
|
| Gorgonzola Telino | $12.50 |
| 10819 | Jan 07, 1998 |
|
|
|
|
| Ipoh Coffee | $322.00 |
|
|
| Rhönbräu Klosterbier | $155.00 |
| 10881 | Feb 11, 1998 |
|
|
|
|
| Röd Kaviar | $150.00 |
| 10937 | Mar 10, 1998 |
|
|
|
|
| Rössle Sauerkraut | $364.80 |
|
|
| Sasquatch Ale | $280.00 |
| 11054 | Apr 28, 1998 |
|
|
|
|
| Geitost | $25.00 |
|
|
| Laughing Lumberjack Lager | $280.00 |
Centro comercial Moctezuma |
| 10259 | Jul 18, 1996 |
|
|
|
|
| Sir Rodney's Scones | $80.00 |
|
|
| Gravad lax | $20.80 |
Chop-suey Chinese |
| 10254 | Jul 11, 1996 |
|
|
|
|
| Guaraná Fantástica | $45.90 |
|
|
| Pâté chinois | $342.72 |
|
|
| Longlife Tofu | $168.00 |
| 10370 | Dec 03, 1996 |
|
|
|
|
| Chai | $183.60 |
|
|
| Wimmers gute Semmelknödel | $798.00 |
|
|
| Longlife Tofu | $136.00 |
| 10519 | Apr 28, 1997 |
|
|
|
|
| Ikura | $471.20 |
|
|
| Gnocchi di nonna Alice | $1,520.00 |
|
|
| Camembert Pierrot | $323.00 |
| 10731 | Nov 06, 1997 |
|
|
|
|
| Sir Rodney's Scones | $380.00 |
|
|
| Manjimup Dried Apples | $1,510.50 |
| 10746 | Nov 19, 1997 |
|
|
|
|
| Konbu | $36.00 |
|
|
| Singaporean Hokkien Fried Mee | $392.00 |
|
|
| Tarte au sucre | $443.70 |
|
|
| Gudbrandsdalsost | $1,440.00 |
| 10966 | Mar 20, 1998 |
|
|
|
|
| Gravad lax | $208.00 |
|
|
| Gnocchi di nonna Alice | $387.60 |
|
|
| Tarte au sucre | $502.86 |
| 11029 | Apr 16, 1998 |
|
|
|
|
| Gnocchi di nonna Alice | $760.00 |
|
|
| Vegie-spread | $526.80 |
| 11041 | Apr 22, 1998 |
|
|
|
|
| Chang | $456.00 |
|
|
| Vegie-spread | $1,317.00 |
Comércio Mineiro |
| 10290 | Aug 27, 1996 |
|
|
|
|
| Chef Anton's Gumbo Mix | $340.00 |
|
|
| Thüringer Rostbratwurst | $1,485.00 |
|
|
| Maxilaku | $240.00 |
|
|
| Original Frankfurter grüne Soße | $104.00 |
| 10466 | Mar 06, 1997 |
|
|
|
|
| Queso Cabrales | $168.00 |
|
|
| Spegesild | $48.00 |
| 10494 | Apr 02, 1997 |
|
|
|
|
| Gnocchi di nonna Alice | $912.00 |
| 10969 | Mar 23, 1998 |
|
|
|
|
| Spegesild | $108.00 |
| 11042 | Apr 22, 1998 |
|
|
|
|
| Gula Malacca | $291.75 |
|
|
| Sirop d'érable | $114.00 |
Consolidated Holdings |
| 10435 | Feb 04, 1997 |
|
|
|
|
| Chang | $152.00 |
|
|
| Gustaf's Knäckebröd | $201.60 |
|
|
| Mozzarella di Giovanni | $278.00 |
| 10462 | Mar 03, 1997 |
|
|
|
|
| Konbu | $4.80 |
|
|
| Tunnbröd | $151.20 |
| 10848 | Jan 23, 1998 |
|
|
|
|
| Chef Anton's Gumbo Mix | $640.50 |
|
|
| Mishi Kobe Niku | $291.00 |
Die Wandernde Kuh |
| 10301 | Sep 09, 1996 |
|
|
|
|
| Boston Crab Meat | $147.00 |
|
|
| Gnocchi di nonna Alice | $608.00 |
| 10312 | Sep 23, 1996 |
|
|
|
|
| Rössle Sauerkraut | $145.60 |
|
|
| Ipoh Coffee | $883.20 |
|
|
| Perth Pasties | $524.00 |
|
|
| Rhönbräu Klosterbier | $62.00 |
| 10348 | Nov 07, 1996 |
|
|
|
|
| Chai | $183.60 |
|
|
| Tunnbröd | $180.00 |
| 10356 | Nov 18, 1996 |
|
|
|
|
| Gorgonzola Telino | $300.00 |
|
|
| Pâté chinois | $230.40 |
|
|
| Gudbrandsdalsost | $576.00 |
| 10513 | Apr 22, 1997 |
|
|
|
|
| Sir Rodney's Scones | $320.00 |
|
|
| Mascarpone Fabioli | $1,280.00 |
|
|
| Sirop d'érable | $342.00 |
| 10632 | Aug 14, 1997 |
|
|
|
|
| Chang | $541.50 |
|
|
| Geitost | $47.50 |
| 10640 | Aug 21, 1997 |
|
|
|
|
| Gudbrandsdalsost | $540.00 |
|
|
| Outback Lager | $168.75 |
| 10651 | Sep 01, 1997 |
|
|
|
|
| Teatime Chocolate Biscuits | $82.80 |
|
|
| Gustaf's Knäckebröd | $315.00 |
| 10668 | Sep 15, 1997 |
|
|
|
|
| Gorgonzola Telino | $90.00 |
|
|
| Pâté chinois | $86.40 |
|
|
| Wimmers gute Semmelknödel | $448.88 |
| 11046 | Apr 23, 1998 |
|
|
|
|
| Queso Manchego La Pastora | $722.00 |
|
|
| Mascarpone Fabioli | $456.00 |
|
|
| Steeleye Stout | $307.80 |
Drachenblut Delikatessen |
| 10363 | Nov 26, 1996 |
|
|
|
|
| Gorgonzola Telino | $200.00 |
|
|
| Rhönbräu Klosterbier | $74.40 |
|
|
| Lakkalikööri | $172.80 |
| 10391 | Dec 23, 1996 |
|
|
|
|
| Konbu | $86.40 |
| 10797 | Dec 25, 1997 |
|
|
|
|
| Queso Cabrales | $420.00 |
| 10825 | Jan 09, 1998 |
|
|
|
|
| Gumbär Gummibärchen | $374.76 |
|
|
| Perth Pasties | $656.00 |
| 11036 | Apr 20, 1998 |
|
|
|
|
| Konbu | $42.00 |
|
|
| Raclette Courdavault | $1,650.00 |
| 11067 | May 04, 1998 |
|
|
|
|
| Jack's New England Clam Chowder | $86.85 |
Du monde entier |
| 10311 | Sep 20, 1996 |
|
|
|
|
| Singaporean Hokkien Fried Mee | $67.20 |
|
|
| Gudbrandsdalsost | $201.60 |
| 10609 | Jul 24, 1997 |
|
|
|
|
| Chai | $54.00 |
|
|
| Ikura | $310.00 |
|
|
| Sir Rodney's Scones | $60.00 |
| 10683 | Sep 26, 1997 |
|
|
|
|
| Filo Mix | $63.00 |
| 10890 | Feb 16, 1998 |
|
|
|
|
| Alice Mutton | $585.00 |
|
|
| Sasquatch Ale | $140.00 |
|
|
| Jack's New England Clam Chowder | $135.10 |
Eastern Connection |
| 10364 | Nov 26, 1996 |
|
|
|
|
| Gudbrandsdalsost | $864.00 |
|
|
| Flotemysost | $86.00 |
| 10400 | Jan 01, 1997 |
|
|
|
|
| Thüringer Rostbratwurst | $2,079.00 |
|
|
| Steeleye Stout | $504.00 |
|
|
| Maxilaku | $480.00 |
| 10532 | May 09, 1997 |
|
|
|
|
| Nord-Ost Matjeshering | $388.35 |
|
|
| Louisiana Hot Spiced Okra | $408.00 |
| 10726 | Nov 03, 1997 |
|
|
|
|
| Chef Anton's Cajun Seasoning | $550.00 |
|
|
| Queso Cabrales | $105.00 |
| 10987 | Mar 31, 1998 |
|
|
|
|
| Uncle Bob's Organic Dried Pears | $1,800.00 |
|
|
| Ipoh Coffee | $276.00 |
|
|
| Mozzarella di Giovanni | $696.00 |
| 11024 | Apr 15, 1998 |
|
|
|
|
| Gumbär Gummibärchen | $374.76 |
|
|
| Geitost | $75.00 |
|
|
| Louisiana Fiery Hot Pepper Sauce | $442.05 |
|
|
| Flotemysost | $1,075.00 |
| 11047 | Apr 24, 1998 |
|
|
|
|
| Chai | $337.50 |
|
|
| Chef Anton's Gumbo Mix | $480.38 |
| 11056 | Apr 28, 1998 |
|
|
|
|
| Uncle Bob's Organic Dried Pears | $1,200.00 |
|
|
| Pâté chinois | $840.00 |
|
|
| Camembert Pierrot | $1,700.00 |
Ernst Handel |
| 10258 | Jul 17, 1996 |
|
|
|
|
| Chang | $608.00 |
|
|
| Chef Anton's Gumbo Mix | $884.00 |
|
|
| Mascarpone Fabioli | $122.88 |
| 10263 | Jul 23, 1996 |
|
|
|
|
| Pavlova | $625.50 |
|
|
| Guaraná Fantástica | $100.80 |
|
|
| Nord-Ost Matjeshering | $931.50 |
|
|
| Longlife Tofu | $216.00 |
| 10351 | Nov 11, 1996 |
|
|
|
|
| Côte de Blaye | $4,005.20 |
|
|
| Jack's New England Clam Chowder | $100.10 |
|
|
| Gula Malacca | $1,133.83 |
|
|
| Louisiana Fiery Hot Pepper Sauce | $159.60 |
| 10368 | Nov 29, 1996 |
|
|
|
|
| Sir Rodney's Scones | $36.00 |
|
|
| Rössle Sauerkraut | $425.88 |
|
|
| Ravioli Angelo | $390.00 |
|
|
| Wimmers gute Semmelknödel | $837.90 |
| 10382 | Dec 13, 1996 |
|
|
|
|
| Chef Anton's Gumbo Mix | $544.00 |
|
|
| Carnarvon Tigers | $450.00 |
|
|
| Thüringer Rostbratwurst | $1,386.00 |
|
|
| Geitost | $120.00 |
|
|
| Longlife Tofu | $400.00 |
| 10390 | Dec 23, 1996 |
|
|
|
|
| Gorgonzola Telino | $540.00 |
|
|
| Steeleye Stout | $518.40 |
|
|
| Spegesild | $432.00 |
|
|
| Mozzarella di Giovanni | $600.48 |
| 10402 | Jan 02, 1997 |
|
|
|
|
| Tunnbröd | $432.00 |
|
|
| Vegie-spread | $2,281.50 |
| 10403 | Jan 03, 1997 |
|
|
|
|
| Pavlova | $248.12 |
|
|
| Chocolade | $606.90 |
| 10430 | Jan 30, 1997 |
|
|
|
|
| Alice Mutton | $1,123.20 |
|
|
| Sir Rodney's Scones | $400.00 |
|
|
| Gnocchi di nonna Alice | $912.00 |
|
|
| Raclette Courdavault | $2,464.00 |
| 10442 | Feb 11, 1997 |
|
|
|
|
| Queso Cabrales | $504.00 |
|
|
| Tourtière | $472.00 |
|
|
| Louisiana Hot Spiced Okra | $816.00 |
| 10514 | Apr 22, 1997 |
|
|
|
|
| Sir Rodney's Marmalade | $3,159.00 |
|
|
| Rössle Sauerkraut | $1,596.00 |
|
|
| Gnocchi di nonna Alice | $2,660.00 |
|
|
| Louisiana Fiery Hot Pepper Sauce | $820.95 |
|
|
| Rhönbräu Klosterbier | $387.50 |
| 10571 | Jun 17, 1997 |
|
|
|
|
| Tofu | $217.39 |
|
|
| Singaporean Hokkien Fried Mee | $333.20 |
